David Bodamer, NREI | Oct 31, 2018
The rankings for lending volume reflect total dollar volume financed in calendar year 2017. The numbers encompass direct loans, credit lines, CMBS loans and other forms of direct investment in the commercial real estate industry.
The figures were collected via an online survey pushed out by NREI and reviews of company reports.
Rank | Company | Total Financed |
---|---|---|
1 | Wells Fargo | $53,408,000,000 |
2 | JP Morgan Chase & Co. | $42,069,000,000 |
3 | KeyBank Real Estate Capital | $34,815,000,000 |
4 | Capital One Financial | $34,316,000,000 |
5 | Walker & Dunlop | $24,948,267,533 |
6 | Bank of America Merrill Lynch | $23,951,000,000 |
7 | Deutsche Bank | $23,687,000,000 |
8 | U.S. Bank | $19,500,000,000 |
9 | Morgan Stanley | $18,884,000,000 |
10 | CBRE | $17,890,000,000 |
11 | Berkadia | $17,423,093,460 |
12 | PNC Real Estate | $15,434,000,000 |
13 | PGIM Real Estate Finance | $14,840,250,833 |
14 | Goldman Sachs | $14,158,000,000 |
15 | MetLife Real Estate Investors | $12,248,000,000 |
16 | Citigroup | $12,124,000,000 |
17 | Greystone & Co. | $9,500,000,000 |
18 | Nuveen | $6,936,000,000 |
19 | Arbor Realty Trust | $6,306,000,000 |
20 | Grandbridge Real Estate Capital | $3,130,000,000 |
21 | M&T Realty Capital Corp. | $2,546,228,065 |
22 | Bellwether Enterprise | $2,069,582,248 |
23 | PCCP | $1,547,000,000 |
24 | Lancaster Pollard | $1,135,650,952 |
25 | Pillar Financial, a Division of SunTrust Bank | $540,240,700 |
26 | Sharestates | $439,250,200 |
27 | Mosaic Real Estate Credit | $305,000,000 |
28 | Latitude Real Estate Investors | $300,000,000 |
29 | Alliant Credit Union | $260,000,000 |
30 | Pembrook Capital Management | $200,000,000 |
31 | Highland Commercial Mortgage | $188,780,000 |
32 | Paramount Specialty Finance | $180,000,000 |
33 | RCN Capital | $146,150,187 |
34 | Red Star Mortgage Corp. | $130,000,000 |
35 | Money360 | $115,000,000 |
36 | Onyx International Group | $100,000,000 |
SOURCE: https://www.nreionline.com/rankings/2018-top-direct-lenders?full=1